Description
Features / filters | |
Number of LAN ports | 4x 10/100/1000BaseTX (RJ45) |
PON standard | GPON |
Wireless network standards | None |
USB port | None |
VoIP ports | 2x POTS |
Technical specification HG8240H
Interfaces | |
GPON | Class B+ Sensitive reception: -27 dBm Wavelength: US 1310 nm, DS 1490 nm Authentication via serial number, password or serial number + password Flexible mapping between the GEM port and the TCONT port |
Ethernet | 4 ports 10/100/1000BASE-T (RJ45) |
POTS | 2 x SIP port H.248 |
Connection type | GPON (SC/ UPC) |
Physical characteristics | |
Dimensions | 176 mm x 138.5 mm x 28 mm |
Weight | 240 g |
Permissible operating temperature | 0 to 40 degrees C |
Permissible air humidity | 5% – 95% RH, non-condensing |
Power input | 100 – 240 V AC, 50 – 60 Hz |
System power supply | 11 – 14 V DC, 1 A |
Static power consumption | 4 W |
Maximum power consumption | 7.8 W |
LEDs | POWER/ PON/ FATE/ LAN/ TEL |
Functionality | |
Multicast features | IGMP Snooping v2/ v3 Dynamically controlled multicast |
Safeguards | Filtering of MAC addresses Protection against DoS attacks |
Management | Local configuration and software update via web browser Automatic remote service provisioning, device management and software updates via OMCI Information on the optical module Loop line test and circuit test Intelligent monitoring |
IPv6 | IPv4/ IPv6 dual stack DS-Lite |
Ethernet Features | VLAN filtering, VLAN transparent transmission VLAN N:1 aggregation VLAN 1:1 switch |